Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids398
Player40
Items1147

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Uprising - Aerie Peak - US Adken | Human - Paladin

WoWHead Flash | Thottbot Flash | SpeedyDragon Java
Earned: 3478.00
Spent: 2438.08
Adjustment: 0.00
Current: 1039.92
Last 30 Days: 82% of raids
Last 60 Days: 90% of raids
Last 90 Days: 87% of raids
Lifetime (10/04/09 - 09/07/10): 91% of raids

Raid Attendance History
Date Name Note Earned Current
09/07/10 ICC Hard HLK 20.00 3478.00
09/07/10 ICC Hard Sindragosa 10.00 3458.00
09/07/10 ICC Hard Dreamwalker 5.00 3448.00
09/07/10 ICC Hard BQL 10.00 3443.00
09/07/10 ICC Hard Putricide 10.00 3433.00
09/07/10 ICC Hard Princes 5.00 3423.00
09/07/10 ICC Hard Rotface 5.00 3418.00
09/07/10 ICC Hard Saurfang 10.00 3413.00
09/07/10 ICC Hard Gunship 5.00 3403.00
09/07/10 ICC Hard Deathwhisper 5.00 3398.00
09/07/10 ICC Hard Marrowgar 5.00 3393.00
09/01/10 RS Hard Halion 25.00 3388.00
08/25/10 RS Hard Halion 25.00 3363.00
08/25/10 ICC Hard Heroic Lich King 20.00 3338.00
08/24/10 ICC Hard Sindragosa 10.00 3318.00
08/24/10 ICC Hard Dreamwalker 5.00 3308.00
08/24/10 ICC Hard BQL 10.00 3303.00
08/24/10 ICC Hard Princes 5.00 3293.00
08/24/10 ICC Hard Putricide 10.00 3288.00
08/24/10 ICC Hard Festergut 5.00 3278.00
08/24/10 ICC Hard Rot and Saurfang 15.00 3273.00
08/24/10 ICC Hard Gunship 5.00 3258.00
08/24/10 ICC Hard DeathWhisper 5.00 3253.00
08/24/10 ICC Hard Marrowgar 5.00 3248.00
08/18/10 Ulduar Bonus DKP 75.00 3243.00
08/18/10 RS Hard Halion 25.00 3168.00
08/17/10 ICC Hard Sindragosa 10.00 3143.00
08/17/10 ICC Hard Dreamwalker 5.00 3133.00
08/17/10 ICC Hard Princes 5.00 3128.00
08/17/10 ICC Hard Putricide 10.00 3123.00
08/17/10 ICC Hard Rotface 5.00 3113.00
08/17/10 ICC Hard Festergut 5.00 3108.00
08/17/10 ICC Hard Saurfang 10.00 3103.00
08/17/10 ICC Hard Lich King 20.00 3093.00
08/17/10 ICC Hard Gunship 5.00 3073.00
08/17/10 ICC Hard Deathwhisper 5.00 3068.00
08/17/10 ICC Hard Marrowgar 5.00 3063.00
08/11/10 RS Hard Halion 20.00 3058.00
08/10/10 ICC Hard Lich King 20.00 3038.00
08/10/10 ICC Hard Sindragosa 10.00 3018.00
08/10/10 ICC Hard Dreamwalker 5.00 3008.00
08/10/10 ICC Hard 10 0.00 3003.00
08/10/10 ICC Hard Princes 5.00 3003.00
08/10/10 ICC Hard Putricide 10.00 2998.00
08/10/10 ICC Hard Festergut 5.00 2988.00
08/10/10 ICC Hard Rotface 5.00 2983.00
08/10/10 ICC Hard Saurfang 10.00 2978.00
08/10/10 ICC Hard Gunship 5.00 2968.00
08/10/10 ICC Hard Deathwhisper 5.00 2963.00
08/10/10 ICC Hard Marrowgar 5.00 2958.00
08/04/10 RS Hard Halion 25.00 2953.00
08/03/10 ICC Hard HLK 20.00 2928.00
08/03/10 ICC Hard Sindragosa 10.00 2908.00
08/03/10 ICC Hard Dreamwalker 5.00 2898.00
08/03/10 ICC Hard BQL 10.00 2893.00
08/03/10 ICC Hard Princes 5.00 2883.00
08/03/10 ICC Hard Putricide 10.00 2878.00
08/03/10 ICC Hard Festergut 5.00 2868.00
08/03/10 ICC Hard Rotface 5.00 2863.00
08/03/10 ICC Hard Saurfang 10.00 2858.00
08/03/10 ICC Hard Gunship 5.00 2848.00
08/03/10 ICC Hard Deathwhisper 5.00 2843.00
08/03/10 ICC Hard Marrowgar 5.00 2838.00
08/02/10 Ulduar Mount Run 15.00 2833.00
07/28/10 Ruby Sanctum Halion 20.00 2818.00
07/28/10 ICC Hard HLK 20.00 2798.00
07/27/10 ICC Hard Sindragosa 10.00 2778.00
07/27/10 ICC Hard Dreamwalker 5.00 2768.00
07/27/10 ICC Hard BQL 10.00 2763.00
07/27/10 ICC Hard Blood Princes 5.00 2753.00
07/27/10 ICC Hard Putricide 10.00 2748.00
07/27/10 ICC Hard ICC hard 5.00 2738.00
07/27/10 ICC Hard Rotface 5.00 2733.00
07/27/10 ICC Hard Saurfang 5.00 2728.00
07/27/10 ICC Hard Gunship 5.00 2723.00
07/27/10 ICC Hard Deathwhisper 5.00 2718.00
07/27/10 ICC Hard Marrowgar 5.00 2713.00
07/26/10 Icc Hard Sindragosa 10.00 2708.00
07/26/10 ICC Hard Herioc Ling King 20.00 2698.00
07/22/10 RS Halion 20.00 2678.00
07/21/10 ICC Hard Dreamwalker 5.00 2658.00
07/21/10 ICC Hard BQL 10.00 2653.00
07/21/10 ICC Hard Princes 5.00 2643.00
07/21/10 ICC Hard Putricide 10.00 2638.00
07/21/10 ICC Hard Festergut 5.00 2628.00
07/21/10 ICC Hard Rotface 5.00 2623.00
07/21/10 ICC Hard Saurfang 10.00 2618.00
07/21/10 ICC Hard Gunship 5.00 2608.00
07/21/10 ICC Hard Death Whisper 5.00 2603.00
07/21/10 ICC Hard Marrowgar 5.00 2598.00
07/14/10 ICC Hard Halion 20.00 2593.00
07/14/10 ICC Hard HLK 20.00 2573.00
07/13/10 ICC Hard SIndragosa 10.00 2553.00
07/13/10 ICC Hard Dreamwalker 5.00 2543.00
07/13/10 ICC Hard Putricide 10.00 2538.00
07/13/10 ICC Hard Festergut 5.00 2528.00
07/13/10 ICC Hard Rotface 5.00 2523.00
07/13/10 ICC Hard Saurfang 10.00 2518.00
07/13/10 ICC Hard Gunship 5.00 2508.00
07/13/10 ICC Hard Deathwhisper 5.00 2503.00
... found 361 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/07/10 Coldwraith Links ICC Hard 156.94 2438.08
08/25/10 Split Shape Belt RS Hard 160.92 2281.14
08/18/10 Signet of Twilight RS Hard 0.00 2120.22
08/10/10 Blood-Soaked Saronite Stompers ICC Hard 0.00 2120.22
08/03/10 Grinning Skull Greatboots ICC Hard 0.00 2120.22
08/03/10 Conqueror's Mark of Sanctification ICC Hard 0.00 2120.22
08/03/10 Crypt Keeper's Bracers ICC Hard 114.52 2120.22
07/28/10 Foreshadow Steps Ruby Sanctum 160.92 2005.70
07/27/10 Cardinal Ruby ICC Hard 0.00 1844.78
07/27/10 Emblem of Frost ICC Hard 0.00 1844.78
07/21/10 Rot-Resistant Breastplate ICC Hard 0.00 1844.78
07/21/10 Gendarme's Cuirass ICC Hard 0.00 1844.78
07/13/10 Tiny Abomination in a Jar ICC Hard 144.21 1844.78
07/13/10 Waistband of Righteous Fury ICC Hard 0.00 1700.57
07/01/10 Cloak of Burning Dusk RS Hard 117.43 1700.57
06/24/10 Protector's Mark of Sanctification ICC Hard 0.00 1583.14
06/23/10 Blood Queen's Crimson Choker ICC Hard 114.52 1583.14
06/23/10 Emblem of Frost ICC Heroic 0.00 1468.62
06/23/10 Fallen Lord's Handguards ICC Heroic 156.94 1468.62
06/08/10 Conqueror's Mark of Sanctification ICC Hard 0.00 1311.68
06/02/10 Wodin's Lucky Necklace ICC Hard 109.12 1311.68
06/02/10 Conqueror's Mark of Sanctification ICC Hard 150.00 1202.56
06/01/10 Conqueror's Mark of Sanctification Unknown Event 150.00 1052.56
05/25/10 Noose of Malachite ICC Hard 0.00 902.56
05/11/10 Boots of the Funeral March ICC Hard 0.00 902.56
05/11/10 Marrowgar's Frigid Eye ICC Hard 114.52 902.56
05/04/10 Landsoul's Horned Greathelm ICC Hard 0.00 788.04
05/04/10 Unclean Surgical Gloves ICC Hard 156.94 788.04
04/27/10 Boneguard Commander's Pauldrons ICC Hard 0.00 631.10
04/13/10 Sindragosa's Cruel Claw ICC 0.00 631.10
04/12/10 Mithrios, Bronzebeard's Legacy ICC 0.00 631.10
04/06/10 Taldaram's Plated Fists ICC Hard 0.00 631.10
04/06/10 Corpse Tongue Coin ICC Hard 0.00 631.10
03/23/10 Belt of the Blood Nova ICC Hard 156.94 631.10
02/25/10 Mail of Crimson Coins ICC Hard 212.08 474.16
02/25/10 Leggings of Dying Candles ICC Hard 212.08 262.08
01/26/10 Landsoul's Horned Greathelm ICC Normal 0.00 50.00
01/14/10 Conqueror's Mark of Sanctification ICC Normal 50.00 50.00
12/29/09 Conqueror's Mark of Sanctification ICC Normal 50.00 -0.00
12/16/09 Leggings of Northern Lights ICC Normal 0.00 -50.00
... found 40 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
ICC Hard
302 (91%)
ICC Normal
37 (95%)
Off Spec
1 (100%)
Ulduar
2 (100%)
 

Comments

No entries

service