Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids399
Player42
Items1150

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adken 10/04/09 09/08/10 449 113% 3503.00 10.28 7.80 2438.08 7.16 5.43 0.00% 69.60% 1064.92
Afenthrawn 05/26/09 09/08/10 694 174% 3575.50 7.58 5.15 2563.85 5.44 3.69 0.00% 71.71% 1011.65
Affiniti 05/16/10 09/08/10 148 37% 1553.00 13.33 10.49 1422.33 12.21 9.61 0.00% 91.59% 130.67
Amazements 03/22/10 09/08/10 301 75% 2858.00 16.66 9.50 2082.76 12.14 6.92 0.00% 72.87% 775.24
Angstrom 05/26/09 09/08/10 690 173% 3340.00 7.08 4.84 2696.44 5.72 3.91 0.00% 80.73% 643.56
Ankhdeizto 06/03/09 09/08/10 740 185% 3768.00 8.13 5.09 2063.60 4.45 2.79 0.00% 54.77% 1704.40
Arhen 03/22/10 09/08/10 309 77% 2928.00 17.07 9.48 2393.51 13.95 7.75 5.12% 81.75% 384.49
Bently 03/22/10 09/08/10 357 89% 3730.00 21.75 10.45 2866.82 16.71 8.03 -10.19% 76.86% 1243.18
Bergg 09/16/09 09/08/10 511 128% 3643.00 10.16 7.13 2615.14 7.29 5.12 0.00% 71.79% 1027.86
Clowd 09/07/10 09/08/10 12 3% 115.00 45.34 9.58 0.00 0.00 0.00 0.00% 0.00% 115.00
Devv 10/27/09 09/08/10 386 97% 3523.00 11.09 9.13 3027.91 9.53 7.84 0.00% 85.95% 495.09
Drif 08/24/10 09/08/10 36 9% 345.00 20.86 9.58 0.00 0.00 0.00 0.00% 0.00% 345.00
Eazie 08/24/10 09/08/10 35 9% 320.00 19.35 9.14 300.00 18.14 8.57 0.00% 93.75% 20.00
Elloriana 05/26/09 09/08/10 757 190% 3693.00 7.83 4.88 2966.96 6.29 3.92 0.00% 80.34% 726.04
Eunni 09/08/10 09/08/10 1 0% 25.00 16.63 25.00 0.00 0.00 0.00 0.00% 0.00% 25.00
Fatha 05/19/09 09/08/10 663 166% 3268.00 6.83 4.93 2664.20 5.57 4.02 0.00% 81.52% 603.80
Invalid 04/08/10 08/17/10 203 51% 1888.00 12.22 9.30 2421.90 15.67 11.93 0.00% 128.28% -533.90
Jaacky 09/07/10 09/07/10 3 1% 20.00 7.99 6.67 0.00 0.00 0.00 0.00% 0.00% 20.00
Jayde 12/10/09 09/08/10 392 98% 3685.00 13.47 9.40 2706.09 9.89 6.90 0.00% 73.44% 978.91
Jurran 08/17/10 09/01/10 24 6% 230.00 9.78 9.58 294.21 12.51 12.26 65.22% 127.92% -214.21
Khades 05/26/09 09/08/10 732 183% 3703.00 7.85 5.06 2215.20 4.70 3.03 0.00% 59.82% 1487.80
Kimchimage 05/26/09 09/01/10 675 169% 3575.00 7.58 5.30 2942.66 6.24 4.36 0.00% 82.31% 632.34
Kindralla 06/09/10 09/08/10 150 38% 1480.00 16.00 9.87 1235.02 13.35 8.23 0.00% 83.45% 244.98
Kirijo 06/14/10 09/08/10 154 39% 1490.00 17.03 9.68 1102.04 12.60 7.16 0.00% 73.96% 387.96
Kruciel 06/23/10 09/08/10 152 38% 1390.00 17.71 9.14 829.60 10.57 5.46 0.00% 59.68% 560.40
Moonpower 08/09/09 09/01/10 356 89% 1865.00 4.70 5.24 2179.38 5.50 6.12 0.00% 116.86% -314.38
Multini 06/30/09 09/08/10 696 174% 3748.00 8.59 5.39 2945.07 6.75 4.23 0.00% 78.58% 802.93
Namaz 11/30/09 09/08/10 382 96% 3638.00 12.83 9.52 2950.39 10.40 7.72 0.00% 81.10% 687.61
Pixul 08/10/10 09/08/10 62 16% 635.00 20.80 10.24 1131.59 37.06 18.25 0.00% 178.20% -496.59
Randomplay 09/08/10 09/08/10 1 0% 25.00 16.63 25.00 0.00 0.00 0.00 0.00% 0.00% 25.00
Randomsmo 07/28/09 09/08/10 644 161% 3628.00 8.88 5.63 2347.40 5.75 3.65 0.00% 64.70% 1280.60
Romoreas 05/26/09 09/08/10 748 187% 3758.00 7.97 5.02 3594.60 7.62 4.81 0.00% 95.65% 163.40
Setras 08/04/10 08/31/10 50 13% 520.00 14.25 10.40 600.00 16.44 12.00 0.00% 115.38% -80.00
Shoopuf 10/13/09 09/08/10 449 113% 3605.00 10.87 8.03 2641.54 7.97 5.88 0.00% 73.27% 963.46
Sicarri 01/27/10 09/08/10 321 80% 3005.50 13.32 9.36 2580.60 11.44 8.04 0.00% 85.86% 424.90
Smoothplaya 01/26/10 09/08/10 371 93% 3448.00 15.21 9.29 2577.36 11.37 6.95 -5.90% 74.75% 1074.24
Spard 08/31/10 09/08/10 330 83% 2975.00 312.00 9.02 2139.52 224.38 6.48 0.00% 71.92% 835.48
Taradenha 06/14/10 09/08/10 166 42% 1600.00 18.29 9.64 212.08 2.42 1.28 0.00% 13.26% 1387.92
Towlie 05/11/10 09/08/10 216 54% 2093.00 17.22 9.69 1312.17 10.80 6.07 0.00% 62.69% 780.83
Uziga 05/26/09 09/08/10 767 192% 3768.00 7.99 4.91 2900.53 6.15 3.78 0.00% 76.98% 867.47
Valerant 07/22/10 09/08/10 363 91% 3438.00 69.48 9.47 3194.15 64.55 8.80 -5.51% 92.91% 433.27
Xynocide 08/24/10 09/08/10 35 9% 320.00 19.35 9.14 156.94 9.49 4.48 0.00% 49.04% 163.06
... found 42 member(s)

Class Loots Members Loot Factor
Rogue 56 9% 3 7% 29%
Hunter 18 3% 4 10% -70%
Priest 75 13% 5 12% 8%
Druid 95 16% 6 14% 14%
Shaman 45 8% 4 10% -20%
Warlock 27 5% 2 5% 0%
Mage 77 13% 5 12% 8%
Warrior 74 12% 3 7% 71%
Paladin 95 16% 6 14% 14%
Death Knight 18 3% 4 10% -70%