Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids399
Player42
Items1150

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Amazements 775.24
Drif 345.00
Xynocide 163.06
Eazie 20.00
Druid
Randomsmo 1280.60
Uziga 867.47
Multini 802.93
Kruciel 560.40
Affiniti 130.67
Moonpower -314.38
Hunter
Kindralla 244.98
Eunni 25.00
Setras -80.00
Invalid -533.90
Mage
Namaz 687.61
Kimchimage 632.34
Valerant 433.27
Jaacky 20.00
Pixul -496.59
Paladin
Ankhdeizto 1704.40
Adken 1064.92
Shoopuf 963.46
Sicarri 424.90
Arhen 384.49
Clowd 115.00
Priest
Taradenha 1387.92
Afenthrawn 1011.65
Towlie 780.83
Elloriana 726.04
Fatha 603.80
Rogue
Bently 1243.18
Spard 835.48
Angstrom 643.56
Shaman
Khades 1487.80
Bergg 1027.86
Randomplay 25.00
Jurran -214.21
Warlock
Smoothplaya 1074.24
Kirijo 387.96
Warrior
Jayde 978.91
Devv 495.09
Romoreas 163.40

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adken Paladin 3503.00 2438.08 0.00 1064.92 09/08/10 87 % (144)
2 Afenthrawn Priest 3575.50 2563.85 0.00 1011.65 09/08/10 87 % (145)
3 Affiniti Druid 1553.00 1422.33 0.00 130.67 09/08/10 64 % (106)
4 Amazements Death Knight 2858.00 2082.76 0.00 775.24 09/08/10 96 % (160)
5 Angstrom Rogue 3340.00 2696.44 0.00 643.56 09/08/10 91 % (151)
6 Ankhdeizto Paladin 3768.00 2063.60 0.00 1704.40 09/08/10 100 % (166)
7 Arhen Paladin 2928.00 2393.51 -150.00 384.49 09/08/10 100 % (166)
8 Bently Rogue 3730.00 2866.82 380.00 1243.18 09/08/10 99 % (165)
9 Bergg Shaman 3643.00 2615.14 0.00 1027.86 09/08/10 92 % (152)
10 Clowd Paladin 115.00 0.00 0.00 115.00 09/08/10 7 % (12)
11 Devv Warrior 3523.00 3027.91 0.00 495.09 09/08/10 87 % (144)
12 Drif Death Knight 345.00 0.00 0.00 345.00 09/08/10 22 % (36)
13 Eazie Death Knight 320.00 300.00 0.00 20.00 09/08/10 21 % (35)
14 Elloriana Priest 3693.00 2966.96 0.00 726.04 09/08/10 95 % (157)
15 Eunni Hunter 25.00 0.00 0.00 25.00 09/08/10 1 % (1)
16 Fatha Priest 3268.00 2664.20 0.00 603.80 09/08/10 94 % (156)
17 Invalid Hunter 1888.00 2421.90 0.00 -533.90 08/17/10 61 % (101)
18 Jaacky Mage 20.00 0.00 0.00 20.00 09/07/10 2 % (3)
19 Jayde Warrior 3685.00 2706.09 0.00 978.91 09/08/10 100 % (166)
20 Jurran Shaman 230.00 294.21 -150.00 -214.21 09/01/10 14 % (24)
21 Khades Shaman 3703.00 2215.20 0.00 1487.80 09/08/10 99 % (164)
22 Kimchimage Mage 3575.00 2942.66 0.00 632.34 09/01/10 92 % (152)
23 Kindralla Hunter 1480.00 1235.02 0.00 244.98 09/08/10 90 % (149)
24 Kirijo Warlock 1490.00 1102.04 0.00 387.96 09/08/10 93 % (154)
25 Kruciel Druid 1390.00 829.60 0.00 560.40 09/08/10 92 % (152)
26 Moonpower Druid 1865.00 2179.38 0.00 -314.38 09/01/10 15 % (25)
27 Multini Druid 3748.00 2945.07 0.00 802.93 09/08/10 99 % (165)
28 Namaz Mage 3638.00 2950.39 0.00 687.61 09/08/10 93 % (155)
29 Pixul Mage 635.00 1131.59 0.00 -496.59 09/08/10 37 % (62)
30 Randomplay Shaman 25.00 0.00 0.00 25.00 09/08/10 1 % (1)
31 Randomsmo Druid 3628.00 2347.40 0.00 1280.60 09/08/10 93 % (154)
32 Romoreas Warrior 3758.00 3594.60 0.00 163.40 09/08/10 100 % (166)
33 Setras Hunter 520.00 600.00 0.00 -80.00 08/31/10 30 % (50)
34 Shoopuf Paladin 3605.00 2641.54 0.00 963.46 09/08/10 99 % (164)
35 Sicarri Paladin 3005.50 2580.60 0.00 424.90 09/08/10 72 % (120)
36 Smoothplaya Warlock 3448.00 2577.36 203.60 1074.24 09/08/10 99 % (165)
37 Spard Rogue 2975.00 2139.52 0.00 835.48 09/08/10 90 % (150)
38 Taradenha Priest 1600.00 212.08 0.00 1387.92 09/08/10 100 % (166)
39 Towlie Priest 2093.00 1312.17 0.00 780.83 09/08/10 98 % (163)
40 Uziga Druid 3768.00 2900.53 0.00 867.47 09/08/10 100 % (166)
41 Valerant Mage 3438.00 3194.15 189.42 433.27 09/08/10 99 % (165)
42 Xynocide Death Knight 320.00 156.94 0.00 163.06 09/08/10 21 % (35)
... found 42 members