Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids387
Player45
Items1120

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Amazements 660.24
Drif 230.00
Eazie 205.00
Xynocide 48.06
Druid
Randomsmo 1165.60
Uziga 861.59
Multini 687.93
Kruciel 445.40
Affiniti 105.67
Moonpower -314.38
Hunter
Kindralla 129.98
Setras -80.00
Invalid -533.90
Mage
Namaz 662.61
Kimchimage 632.34
Valerant 535.73
Quásar 205.00
Pixul -386.79
Paladin
Ankhdeizto 1589.40
Adken 1106.86
Shoopuf 965.89
Sicarri 424.42
Arhen 419.49
Clowd 380.00
Chiaki 85.00
Priest
Taradenha 1272.92
Afenthrawn 896.65
Fatha 788.80
Towlie 665.83
Elloriana 611.04
Serival 25.00
Rogue
Bently 1128.18
Spardacus 610.48
Angstrom 538.56
Spard 110.00
Shaman
Khades 1372.80
Bergg 912.86
Saturn 30.00
Jurran -214.21
Taterbater -500.91
Warlock
Smoothplaya 1294.13
Kirijo 272.96
Warrior
Jayde 863.91
Devv 380.09
Romoreas 48.40

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adken Paladin 3388.00 2281.14 0.00 1106.86 09/01/10 87 % (143)
2 Afenthrawn Priest 3460.50 2563.85 0.00 896.65 09/01/10 87 % (144)
3 Affiniti Druid 1528.00 1422.33 0.00 105.67 09/01/10 70 % (116)
4 Amazements Death Knight 2743.00 2082.76 0.00 660.24 09/01/10 96 % (159)
5 Angstrom Rogue 3235.00 2696.44 0.00 538.56 09/01/10 85 % (141)
6 Ankhdeizto Paladin 3653.00 2063.60 0.00 1589.40 09/01/10 100 % (165)
7 Arhen Paladin 2813.00 2243.51 -150.00 419.49 09/01/10 100 % (165)
8 Bently Rogue 3615.00 2866.82 380.00 1128.18 09/01/10 99 % (164)
9 Bergg Shaman 3528.00 2615.14 0.00 912.86 09/01/10 92 % (151)
10 Chiaki Paladin 85.00 0.00 0.00 85.00 08/31/10 7 % (11)
11 Clowd Paladin 380.00 0.00 0.00 380.00 09/01/10 26 % (43)
12 Devv Warrior 3408.00 3027.91 0.00 380.09 09/01/10 87 % (143)
13 Drif Death Knight 230.00 0.00 0.00 230.00 09/01/10 15 % (24)
14 Eazie Death Knight 205.00 0.00 0.00 205.00 09/01/10 14 % (23)
15 Elloriana Priest 3578.00 2966.96 0.00 611.04 09/01/10 95 % (156)
16 Fatha Priest 3153.00 2364.20 0.00 788.80 09/01/10 93 % (153)
17 Invalid Hunter 1888.00 2421.90 0.00 -533.90 08/17/10 68 % (112)
18 Jayde Warrior 3570.00 2706.09 0.00 863.91 09/01/10 100 % (165)
19 Jurran Shaman 230.00 294.21 -150.00 -214.21 09/01/10 15 % (24)
20 Khades Shaman 3588.00 2215.20 0.00 1372.80 09/01/10 99 % (163)
21 Kimchimage Mage 3575.00 2942.66 0.00 632.34 09/01/10 99 % (163)
22 Kindralla Hunter 1365.00 1235.02 0.00 129.98 09/01/10 84 % (138)
23 Kirijo Warlock 1375.00 1102.04 0.00 272.96 08/31/10 86 % (142)
24 Kruciel Druid 1275.00 829.60 0.00 445.40 09/01/10 85 % (140)
25 Moonpower Druid 1865.00 2179.38 0.00 -314.38 09/01/10 15 % (25)
26 Multini Druid 3633.00 2945.07 0.00 687.93 09/01/10 99 % (164)
27 Namaz Mage 3613.00 2950.39 0.00 662.61 09/01/10 100 % (165)
28 Pixul Mage 520.00 906.79 0.00 -386.79 09/01/10 30 % (50)
29 Quásar Mage 205.00 0.00 0.00 205.00 08/31/10 14 % (23)
30 Randomsmo Druid 3513.00 2347.40 0.00 1165.60 09/01/10 93 % (153)
31 Romoreas Warrior 3643.00 3594.60 0.00 48.40 09/01/10 100 % (165)
32 Saturn Shaman 30.00 0.00 0.00 30.00 08/31/10 2 % (4)
33 Serival Priest 25.00 0.00 0.00 25.00 08/25/10 1 % (1)
34 Setras Hunter 520.00 600.00 0.00 -80.00 08/31/10 30 % (50)
35 Shoopuf Paladin 3490.00 2524.11 0.00 965.89 09/01/10 99 % (163)
36 Sicarri Paladin 2890.50 2466.08 0.00 424.42 09/01/10 72 % (119)
37 Smoothplaya Warlock 3333.00 2242.47 203.60 1294.13 09/01/10 99 % (164)
38 Spard Rogue 110.00 0.00 0.00 110.00 09/01/10 7 % (12)
39 Spardacus Rogue 2750.00 2139.52 0.00 610.48 08/25/10 83 % (137)
40 Taradenha Priest 1485.00 212.08 0.00 1272.92 09/01/10 93 % (154)
41 Taterbater Shaman 685.00 1185.91 0.00 -500.91 08/18/10 41 % (68)
42 Towlie Priest 1978.00 1312.17 0.00 665.83 09/01/10 98 % (162)
43 Uziga Druid 3653.00 2791.41 0.00 861.59 09/01/10 100 % (165)
44 Valerant Mage 3323.00 2976.69 189.42 535.73 09/01/10 99 % (164)
45 Xynocide Death Knight 205.00 156.94 0.00 48.06 09/01/10 14 % (23)
... found 45 members