Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids66
Player73
Items374

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Clefty 365.44
Xynocide 95.48
Marzana 20.00
Kimėko 15.00
Aragen 15.00
Druid
Moonpower 239.67
Taternutz 209.46
Aoitsuki 190.26
Randomsmo 159.03
Uziga 130.16
Stolenpride 80.00
Iamatree 45.00
Xeneth 5.00
Ayende 0.00
Multini -81.73
Nysteen -142.08
Cyclowned -153.12
Hunter
Fordelf 125.00
Traezz 80.54
Haann 55.00
W˙sp 10.44
Puffz -30.64
Mage
Kimchimage 314.63
Fieryben 259.88
Namaz 159.45
Vålora 125.88
Vrinda -246.66
Paladin
Sicarri 247.50
Ankhdeizto 164.83
Tsaeb 163.43
Adken 155.84
Fornicarium 119.63
Ramorick 117.74
Zorath 100.00
Clowd 57.98
Apokteino -61.05
Shoopuf -196.69
Priest
Sairell 267.94
Fatha 195.36
Elloriana 183.79
Afenthrawn 101.19
Microcosm 15.00
Serival 5.77
Rogue
Spardacus 125.00
Jehiren 124.08
Shoopie -54.56
Angstrom -71.75
Benntly -278.73
Shaman
Khades 315.67
Bergg 46.11
Jurran 1.50
Warlock
Ephdisk 269.90
Bleax 265.44
Wyvn 10.00
Omgspikes 9.16
Smoothplaya -91.04
Warrior
Devv -195.01
Jayde -253.77
Romoreas -474.67

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Adken Paladin 630.00 474.16 0.00 155.84 03/03/10 92 % (60)
2 Afenthrawn Priest 577.50 476.31 0.00 101.19 03/03/10 86 % (56)
3 Anarchist Unknown 15.00 0.00 0.00 15.00 03/03/10 5 % (3)
4 Angstrom Rogue 625.00 696.75 0.00 -71.75 03/03/10 89 % (58)
5 Ankhdeizto Paladin 630.00 465.17 0.00 164.83 03/03/10 91 % (59)
6 Aoitsuki Druid 360.00 169.74 0.00 190.26 03/02/10 46 % (30)
7 Apokteino Paladin 235.00 296.05 0.00 -61.05 02/15/10 29 % (19)
8 Aragen Death Knight 15.00 0.00 0.00 15.00 03/02/10 5 % (3)
9 Ayende Druid 0.00 0.00 0.00 0.00 02/15/10 2 % (1)
10 Balbin Unknown 10.00 0.00 0.00 10.00 03/03/10 3 % (2)
11 Benntly Rogue 525.00 803.73 0.00 -278.73 03/03/10 75 % (49)
12 Bergg Shaman 630.00 583.89 0.00 46.11 03/03/10 91 % (59)
13 Bleax Warlock 345.00 79.56 0.00 265.44 02/17/10 38 % (25)
14 Cidiüs Unknown 5.00 0.00 0.00 5.00 03/03/10 2 % (1)
15 Clefty Death Knight 420.00 54.56 0.00 365.44 02/08/10 45 % (29)
16 Clowd Paladin 222.50 164.52 0.00 57.98 03/03/10 48 % (31)
17 Crixxis Unknown 10.00 0.00 0.00 10.00 03/02/10 3 % (2)
18 Cyclowned Druid 165.00 318.12 0.00 -153.12 03/02/10 35 % (23)
19 Cytokinesis Unknown 20.00 0.00 0.00 20.00 03/01/10 3 % (2)
20 Đeathstarr Unknown 5.00 0.00 0.00 5.00 02/22/10 2 % (1)
21 Devv Warrior 630.00 825.01 0.00 -195.01 03/03/10 89 % (58)
22 Doubles Unknown 80.00 0.00 0.00 80.00 03/02/10 17 % (11)
23 Elloriana Priest 630.00 446.21 0.00 183.79 03/03/10 89 % (58)
24 Ephdisk Warlock 572.50 302.60 0.00 269.90 03/03/10 89 % (58)
25 Fatha Priest 560.00 364.64 0.00 195.36 03/03/10 83 % (54)
26 Fieryben Mage 630.00 370.12 0.00 259.88 03/03/10 94 % (61)
27 Fordelf Hunter 125.00 0.00 0.00 125.00 03/03/10 26 % (17)
28 Fornicarium Paladin 350.00 230.37 0.00 119.63 02/03/10 40 % (26)
29 Haann Hunter 55.00 0.00 0.00 55.00 03/02/10 9 % (6)
30 Hypello Unknown 10.00 0.00 0.00 10.00 03/02/10 2 % (1)
31 Iamatree Druid 45.00 0.00 0.00 45.00 03/02/10 11 % (7)
32 Jayde Warrior 590.00 843.77 0.00 -253.77 03/03/10 94 % (61)
33 Jehiren Rogue 560.00 435.92 0.00 124.08 03/03/10 77 % (50)
34 Jurran Shaman 562.50 561.00 0.00 1.50 03/03/10 80 % (52)
35 Khades Shaman 620.00 304.33 0.00 315.67 03/03/10 86 % (56)
36 Kimchimage Mage 620.00 305.37 0.00 314.63 03/03/10 88 % (57)
37 Kimėko Death Knight 15.00 0.00 0.00 15.00 02/17/10 5 % (3)
38 Maetus Unknown 30.00 0.00 0.00 30.00 03/01/10 5 % (3)
39 Marzana Death Knight 20.00 0.00 0.00 20.00 03/03/10 5 % (3)
40 Microcosm Priest 15.00 0.00 0.00 15.00 03/02/10 3 % (2)
41 Moonpower Druid 530.00 290.33 0.00 239.67 03/02/10 85 % (55)
42 Môönshine Unknown 20.00 0.00 0.00 20.00 02/24/10 5 % (3)
43 Multini Druid 630.00 711.73 0.00 -81.73 03/03/10 89 % (58)
44 Namaz Mage 630.00 470.55 0.00 159.45 03/03/10 92 % (60)
45 Nebuchadnezr Unknown 10.00 0.00 0.00 10.00 03/02/10 2 % (1)
46 Nysteen Druid 70.00 212.08 0.00 -142.08 03/03/10 15 % (10)
47 Omgspikes Warlock 505.00 495.84 0.00 9.16 02/21/10 66 % (43)
48 Puffz Hunter 420.00 450.64 0.00 -30.64 02/08/10 48 % (31)
49 Ramorick Paladin 547.50 429.76 0.00 117.74 03/03/10 80 % (52)
50 Randomsmo Druid 630.00 470.97 0.00 159.03 03/03/10 94 % (61)
51 Recovery Unknown 5.00 0.00 0.00 5.00 03/02/10 2 % (1)
52 Reroller Unknown 15.00 0.00 0.00 15.00 03/02/10 3 % (2)
53 Romoreas Warrior 620.00 1094.67 0.00 -474.67 03/03/10 88 % (57)
54 Sairell Priest 322.50 54.56 0.00 267.94 02/09/10 38 % (25)
55 Serival Priest 565.00 559.23 0.00 5.77 03/03/10 82 % (53)
56 Shoopie Rogue 0.00 54.56 0.00 -54.56 02/15/10 2 % (1)
57 Shoopuf Paladin 570.00 766.69 0.00 -196.69 03/03/10 80 % (52)
58 Sicarri Paladin 272.50 25.00 0.00 247.50 03/03/10 52 % (34)
59 Smoothplaya Warlock 340.00 431.04 0.00 -91.04 03/03/10 62 % (40)
60 Spardacus Rogue 125.00 0.00 0.00 125.00 03/03/10 26 % (17)
61 Stolenpride Druid 80.00 0.00 0.00 80.00 03/03/10 18 % (12)
62 Taternutz Druid 432.50 223.04 0.00 209.46 02/16/10 55 % (36)
63 Tdawg Unknown 15.00 0.00 0.00 15.00 03/02/10 3 % (2)
64 Traezz Hunter 590.00 509.46 0.00 80.54 03/03/10 91 % (59)
65 Tsaeb Paladin 630.00 466.57 0.00 163.43 03/03/10 94 % (61)
66 Uziga Druid 630.00 499.84 0.00 130.16 03/03/10 91 % (59)
67 Vrinda Mage 222.50 469.16 0.00 -246.66 03/03/10 48 % (31)
68 Vålora Mage 125.88 0.00 0.00 125.88 02/03/10 8 % (5)
69 Wyvn Warlock 10.00 0.00 0.00 10.00 03/03/10 3 % (2)
70 W˙sp Hunter 115.00 104.56 0.00 10.44 02/21/10 28 % (18)
71 Xeneth Druid 5.00 0.00 0.00 5.00 03/02/10 3 % (2)
72 Xynocide Death Knight 210.00 114.52 0.00 95.48 03/03/10 46 % (30)
73 Zorath Paladin 100.00 0.00 0.00 100.00 01/12/10 12 % (8)
... found 73 members